Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
S.No | Title of the project | Sponsoring Agency | Category | Year |
1 | Detailed Engineering for CSL-Kolkata Ship Repair Unit (CKSRU), Kolkata | Cochin Shipyard Limited | Onshore | 2024 |
2 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm at Plot 14 /15 -Part 1 | Ganesh Benzoplast Limited | Onshore | 2024 |
3 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm at Plot 14 /15 - part 2 | Sea Lord Containers Ltd | Onshore | 2024 |
4 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm (as per Approved DFR by JNPA)- Part 3 | Frigorifico Allana Private Limited | Onshore | 2024 |
5 | Preparation of Detailed Project Report (DPR) for Protection and Development of Indira Point Lighthouse, Great Nicobar, Andaman & Nicobar Islands | Directorate General of Lighthouses and Lightships | Onshore | 2024 |
6 | Detailed Project Report (DPR) for Protection and Development of Indira Point Lighthouse, Great Nicobar, Andaman & Nicobar Islands | Directorate General of Lighthouses and Lightships | Onshore | 2023 |
7 | Detailed Engineering for upgradation/improvement of Water Supply System, Storm Water Drainage System and Rain Water Harvesting of JNPT Township – Phase I Development | Jawaharlal Nehru Port Trust | Onshore | 2022 |
8 | Engineering Investigation and validation of variation for TCB at Pir Pau, MBPT | Mumbai Port Trust | Onshore | 2022 |
9 | Fatigue Analysis and FireBlast Analysis for Sea Water Treatment (SWT) Module -Mero 4 project | NOV Intervention and Stimulation Equipment | Onshore | 2022 |
10 | Detailed Engineering for Connectivity of O-Yard road and Spending beach road near BD II backup area at Chennai Port | Chennai Port Trust | Onshore | 2022 |
11 | Proof checking floating solar panel boards, mooring and anchor design | Novus Green Energy Systems Limited | Onshore | 2021 |
12 | Design Proof consultancy for of Providing Separate Approach for cargo movement in Swaraj Dweep Jetty | Ministry of Shipping | Onshore | 2019 |
13 | Technical Consultancy for foundation philosophy | VA TECH WABAG LTD | Onshore | 2019 |
14 | Expert Opinion on methodology adopted for reclamation works at GSPC Mudra LNG terminal | GSPC LNG Limited | Onshore | 2018 |
15 | Preparation of Detailed Feasibility Report (DFR) for Conversion of Car Berth | Indian Oil Corporation Limited | Onshore | 2017 |
16 | Verification of Bunker House | Petro6 Engineers & Consultants Pvt. Ltd., | Onshore | 2017 |
17 | Desing of radiographic equipment room | Petro6 E&C, Chennai | Onshore | 2012 |
18 | Structural design of ejector skid | Petro6 E&C, Chennai | Onshore | 2012 |
19 | Augmenting seawater supply to solar salt works at Vedaranyam | GHCL limited | Onshore | 2012 |
20 | Inspection for accessing the stability & the condition of existing BC 307 belt conveyor | DCW limited | Onshore | 2012 |
21 | Geotechnical advice for outer ring road project at Chennai | GMR Infrastructure Limited, Chennai | Onshore | 2011 |
22 | Verification of roof structure for Oil tank storage at Chitoor | Geomarine Consultants Pvt. Ltd., Chennai | Onshore | 2011 |
23 | Design for Bow Design Basis of Brief Design Calculations And Drawings | Afcons Infrastructure Limited | Onshore | 2008 |
24 | Design Verification of Canopy Structure for Chennai Airport Terminal | MMC Doortech Services Pvt. Ltd | Onshore | 2007 |
(Off): +91 44 2257 4819
(Res): +91 44 2257 6819
E-Mail: nallay@zmail.iitm.ac.in
Room No.: 214