Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
S.No | S.No | Title of the project | Sponsoring Agency | Category | Year |
1 | 403 | Design of Jetty for AMAALA Project | Capital Engineering Consultancy LLC | Port | 2024 |
2 | 402 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm (as per Approved DFR by JNPA)- Part 3 | Frigorifico Allana Private Limited | Onshore | 2024 |
3 | 401 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm at Plot 14 /15 - part 2 | Sea Lord Containers Ltd | Onshore | 2024 |
4 | 400 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Piperack structures from BPCL Jetty (LB-1&2- Ch 0.0) to Tank farm at Plot 14 /15 -Part 1 | Ganesh Benzoplast Limited | Onshore | 2024 |
5 | 399 | Preparation of Feasibility Study and Detailed Project Report for Redevelopment of Jetties 1, 2, 3, 4, Wet Basin and DC Jetty at entrance channel of Visakhapatnam Port | Visakhapatnam Port Authority | Port | 2024 |
6 | 398 | Preparation of Techno-Commercial Feasibility Report for Expansion of existing Ro-pax facility at Princes Dock | Mumbai Port Authority | RORO Ropax | 2024 |
7 | 397 | Detailed Engineering for (Secondary Steel) Scarborough MRU & PWT Module Project | Nov Process and Flow Technologies AS | Port | 2024 |
8 | 396 | Preparation of Feasibility for International Cruise Terminal at Hazira | Deendayal Port Authority | Port | 2024 |
9 | 395 | Detailed Engineering for CSL-Kolkata Ship Repair Unit (CKSRU), Kolkata | Cochin Shipyard Limited | Onshore | 2024 |
10 | 394 | Mathematical Model Study for Identifying Dumping Location for Dredged Material at Campbell Bay in A&N Island | ALHW, Ministry of Shipping | Port | 2024 |
11 | 393 | Mathematical Model Study for Identifying Dumping Location for Dredged Material at Kamorta in A&N Island | ALHW, Ministry of Shipping | Port | 2024 |
12 | 392 | Preparation of offshore S/S & export cable layout, specifications, BoQ, cost estimate for Wind power evacuation system | Powergrid, Ministry of Power | Offshore | 2024 |
13 | 391 | Detailed Design for the construction of New Approach Trestle to Cuddalore Marine Terminal | Chemplast Sanmar Limited | Oil and Chemical Jetty | 2023 |
14 | 390 | Detailed Project Report (DPR) for Protection and Development of Indira Point Lighthouse, Great Nicobar, Andaman & Nicobar Islands | Directorate General of Lighthouses and Lightships | Onshore | 2023 |
15 | 389 | Upgradation of Fender for Cargo berth No. 1 to 6 at Kandla | Deendayal Port Authority | Port | 2023 |
16 | 388 | Versova-Virar Sea Link Project – Hydrodynamic Mathematical Model study | Mumbai Metropolitan Region Development Authority | Port | 2023 |
17 | 387 | Detailed Design and Project Management services for the construction of breasting dolphins at OSTT, Visakhapatnam. | Visakhapatnam Port Authority | Port | 2023 |
18 | 386 | Verification of existing structure for berthing and mooring of 170,000 displacement container vessels at existing berth of GTI at JN Port | Gateway Terminals India Private Limited | Port | 2023 |
19 | 385 | Project Management Consultancy Services (PMC) during the pre-award stage for “Capital dredging work for Proposed Container Terminal at Tuna Tekra of Deendayal Port Authority | Deendayal Port Authority | Port | 2023 |
20 | 384 | Freespan correction design for subsea pipeline | Petro6 Engineering and Construction Private Limited | Subsea | 2023 |
21 | 383 | Review and Vetting of Additions and Alterations by PPP Operator for upgradation/Modernisation of MICT | Mumbai Port Authority | Port | 2023 |
22 | 382 | FEA analysis of Module support and Joints of NOA SRU Module | Nov Process & Flow Technologies Malaysia SDN. BHD. | Offshore | 2023 |
23 | 381 | Development of Area Approach Plan using PM Gatishakti National Master plan (NMP) for Deendayal Port Region. | Deendayal Port Authority | Port | 2023 |
24 | 380 | Pre-Feasibility study for development of deep-water port in Atlanta Bay at Diglipur and North Andaman Island and development of A&N Islands as regional ship construction / repair hub in Indo-Pacific Region | Port Management Board | Port | 2023 |
25 | 379 | Feasibility Report for Coastal Berth at Manki under Sagarmala scheme, Karnataka | Ports And Inland Water Transport Department | Port | 2023 |
26 | 378 | Fatigue, Fire/Blast and Vibration analyses of Primary structure for Valhall project | Nov Process and Flow Technologies AS | Offshore | 2023 |
27 | 377 | FEA & Fire Analysis for NOA TEG Module | Nov Process and Flow Technologies AS | Offshore | 2023 |
28 | 376 | Expert Services in the ongoing Arbitration proceedings for Construction of Outer Harbour, Project Varsha | Navayuga Engineering Company Limited | Port | 2023 |
29 | 375 | Reviewing DPR for Development of Third Jetty at Dahej by Petronet LNG Limited | Gujarat Maritime Board | LNG Jetty | 2023 |
30 | 374 | Development of Out Fitting Jetty & Floating Dry Dock Complex with allied infrastructure at DPA waters at OOT Vadinar | Deendayal Port Authority | Port | 2023 |
31 | 373 | Engineering Consultancy Services for Construction of Analysis Reports for SFNY-1730/1739 jackets of SAFANIYA | Valdel Engineers And Constructors Private Limited | Offshore | 2023 |
32 | 372 | Detailed Structural Engineering for P82-FPSO Flare Tower, M06, M10A and M10B Modules | Ertha Energy | Offshore | 2023 |
33 | 371 | Consultancy services for modification to existing Ro-Ro / RoPax berth / Shallow water berth for berthing of additional liquid cargo vessel in short term – Phase I | Nhava Sheva Terminal Private Limited | RORO Ropax | 2023 |
34 | 370 | Verification of HDD design of (stress analysis) 2 x 30” Product pipeline from Kamarajar Port, Ennore to CPCL crossing Railway line between Atthipattu and Ennore stations in Chennai – Gudur Section | Indian Oil Corporation Limited | Pipeline | 2023 |
35 | 369 | Project Management Consultant (PMC) for the work of “Maintenance Dredging at Periphery of Landing Pontoon of Ro-Pax Facility at Dahej Terminal | Deendayal Port Authority | Port | 2023 |
36 | 368 | Detailed Design, Drawings, Estimates, Tender and monitoring work for Modification to existing Pontoon and Linkspan and standby pontoon at Ghogha RoRo Terminal | Deendayal Port Authority | Port | 2023 |
37 | 367 | Proof Checking/Vetting of Detailed Project Report, Design and drawings for Container International Transshipment Terminal at Galathea Bay, Great Nicobar Island | Syama Prasad Mookerjee Port, Kolkata | Port | 2023 |
38 | 366 | Pre-bid Structural Engineering for MA, PA Wellhead Platform and BH Riser platform | Ertha Energy | Offshore | 2023 |
39 | 365 | Feasibility study to establish greenfield jetty at Hazira to handle break bulk cargo | Larsen & Toubro Limited | Oil and Chemical Jetty | 2023 |
40 | 364 | Pre-Feasibility Report for Seawater Intake at Kutch for EIA Approval | Kutch Chemical Industries Limited | Water Intake System | 2023 |
41 | 363 | Model Study for the Breakwater Cross Sections for the work of development of Fishery Harbour at Madhwad Dis. Gir Somnath | Gujarat Maritime Board | Fishery Harbour | 2023 |
42 | 362 | Engineering Consultancy Services for Valhall Project | NOV Intervention and Stimulation Equipment | Offshore | 2023 |
43 | 361 | Detailed Engineering for 3 Slot Extension with ILJU installation | Petro6 Engineering and Construction Private Limited | Offshore | 2023 |
44 | 360 | Detailed Feasibility study for berthing 20,000 DWT Vessels at Karaikal Marine Facilities | Chemplast Sanmar Private Limited | Port | 2023 |
45 | 359 | Review of Master Plan 2047 for Paradip Port | Paradip Port Authority | Port | 2023 |
46 | 358 | Project Management Consultancy (PMC) for Fishery Harbour Project at Madhwad (Offshore Package 1), Gir Somnath District, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2023 |
47 | 357 | Project Management Consultancy (PMC) for Fishery Harbour Project at Veraval (Offshore Package 1), Gir Somnath District, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2023 |
48 | 356 | Project Management Consultancy (PMC) for Fishery Harbour Project at Suthrapada(Offshore Package 1), Gir Somnath District, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2023 |
49 | 355 | Engineering Consultancy services for Fatigue Analysis of Barossa FPSO Module | Valdel Engineers And Constructors Private Limited | Offshore | 2023 |
50 | 354 | Coastal protection using sea wall for Muldwarka port (within Harbour) | Deendayal Port Authority | Port | 2023 |
51 | 353 | Review of Master Plan 2047 for Deendayal Port. | Deendayal Port Authority | Port | 2022 |
52 | 352 | Verification of HDD design of (stress analysis) various Natural gas pipeline under city gas distribution project of IOCL at Coimbatore (Irugur Chainage 474/000-200) | Indian Oil Corporation Limited | Pipeline | 2022 |
53 | 351 | Detailed Feasibility Study for Passenger Ferry from Kandla to Other Minor Ports in Gujarat | Deendayal Port Authority | Port | 2022 |
54 | 350 | Prebid Structural Engineering for Mumbai High Redevelopment and BS-17 Field Development Project (MHRD-V and BS-17 Project) | Afcons Infrastructure Limited | Offshore | 2022 |
55 | 349 | Detailed Engineering for Well Reinstallation at RF platform (30" well conductors) | Petro6 Engineering and Construction Private Limited | Offshore | 2022 |
56 | 348 | Design of additional facilities for ALCJ for capacity augmentation and safety | Jawaharlal Nehru Port Authority | Port | 2022 |
57 | 347 | Engineering Consultancy services for Design of Lifting Davits (2 Nos) and Davit Arms (2 Nos)- Mero4 Project | NOV Intervention and Stimulation Equipment | FPSO | 2022 |
58 | 346 | Dispersion of Silt during dredging from Burrow Pit areas identified by JNPA Survey agency | Jawaharlal Nehru Port Authority | Port | 2022 |
59 | 345 | Pre-Bid Structural Engineering for DUDP wellhead platforms. | Afcons Infrastructure Limited | Offshore | 2022 |
60 | 344 | Feasibility study for handling 40foot container at Ro-Ro Berth at Ghogha | Deendayal Port Trust | RORO Ropax | 2022 |
61 | 343 | Detailed Financial viability study for Dahej Ro-Ro Terminal | Deendayal Port Trust | RORO Ropax | 2022 |
62 | 342 | Dredged Spoil Dispersion Study at Ro-Ro Berth at Muldwarka, | Deendayal Port Trust | RORO Ropax | 2022 |
63 | 341 | Dredged Spoil Dispersion Study at Ro-Ro Berth at Pipavav | Deendayal Port Trust | RORO Ropax | 2022 |
64 | 340 | Structural Assessment of 25 T Fixed Crane installed at NSRY,Kochi | Garrison Engineer Naval Services Kochi | Port | 2022 |
65 | 339 | Wave data collection at the existing ferry jetty at Mandwa | Maharashtra Maritime Board | Port | 2022 |
66 | 338 | Detailed Engineering for Connectivity of O-Yard road and Spending beach road near BD II backup area at Chennai Port | Chennai Port Trust | Onshore | 2022 |
67 | 337 | Detailed engineering for construction of new fish jetty with approach trestle at Mallet Bunder, Mazgoan | Mumbai Port Trust | Fishery Harbour | 2022 |
68 | 336 | Detailed design for RO-RO facility at Kashid, Raigad Dist | Maharashtra Maritime Board | RORO Ropax | 2022 |
69 | 335 | DSF-II Block KG/OSDSF/GSKW/2018 - Phase 1- PRE-FEED FOR JACKETS AND DECKS | Petro6 Engineering & Construction Private Limited | Offshore | 2022 |
70 | 334 | Fatigue Analysis and FireBlast Analysis for Sea Water Treatment (SWT) Module -Mero 4 project | NOV Intervention and Stimulation Equipment | Onshore | 2022 |
71 | 333 | Engineering Investigation and validation of variation for TCB at Pir Pau, MBPT | Mumbai Port Trust | Onshore | 2022 |
72 | 332 | Detailed Engineering for upgradation/improvement of Water Supply System, Storm Water Drainage System and Rain Water Harvesting of JNPT Township – Phase I Development | Jawaharlal Nehru Port Trust | Onshore | 2022 |
73 | 331 | Verification of HDD design of (stress analysis) various Product pipeline at railway crossing in 0-5.5km of Chennai-Asanur Section | Indian Oil Corporation Limited | Pipeline | 2022 |
74 | 330 | Engineering Consultancy services for Buzios FPSO Project | NOV Intervention and Stimulation Equipment | FPSO | 2022 |
75 | 329 | Validation, Revision to Cost Estimate, Detailed Design and Drawings and Preparation of tender and bid valuation for the work of Fishery Harbour Project at Madhvad, Gir Somnath, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2022 |
76 | 328 | Validation, Revision to Cost Estimate, Detailed Design and Drawings and Preparation of tender and bid valuation for the work of Fishery Harbour Project at Sutraada, Gir Somnath, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2022 |
77 | 327 | Validation, Revision to Cost Estimate, Detailed Design and Drawings and Preparation of tender and bid valuation for the work of Fishery Harbour Project at Veraval, Gir Somnath, Gujarat | Gujarat Maritime Board | Fishery Harbour | 2022 |
78 | 326 | Detailed Engineering for (Secondary Steel) Scarborough MRU & PWT Module Project | Avineon India Private Limited | Offshore | 2022 |
79 | 325 | Design of Boat landing at the Mooring Dolphin at Karaikal | Chemplast Sanmar Limited | Port | 2021 |
80 | 324 | Study & Opinion with respect to the proposed early operation of Swan Energy LNG berth | Gujarat Maritime Board | Port | 2021 |
81 | 323 | Verification of HDD design of (stress analysis) various Natural gas pipeline under city gas distribution project of IOCL at Salem | Indian Oil Corporation Limited | Pipeline | 2021 |
82 | 322 | Design and Proof Consultancy of Coast Guard jetty at Hut Bay | Ministry of Shipping | Port | 2021 |
83 | 321 | Expert Witness in the Arbitration proceedings between GMB and DDIL | Gujarat Maritime Board | Port | 2021 |
84 | 320 | Field Development Concept Study for DSF-II Block KG/OSDSF/GSKW/2018 - STAGE A - Phase 1 | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
85 | 319 | Proof checking floating solar panel boards, mooring and anchor design | Novus Green Energy Systems Limited | Onshore | 2021 |
86 | 318 | Design & Detail Engineering of Temporary structure for Caisson erection works at IOCL, Mult Jetty, Cochin | Mastek Engineering Private Limited | Water Intake System | 2021 |
87 | 317 | Detailed Project report on dredging of berth pocket, turning circle andapproach to -7m for Ghogha RoRo/RoPax Berth | Deendayal Port Trust | Port | 2021 |
88 | 316 | Proof checking and validation of GTI Terminal infrastructure augmentation | Jawaharlal Nehru Port Trust | Port | 2021 |
89 | 315 | Feasibility Study Report for Fishery Harbour facilities around Vadhavan Project Region | Jawaharlal Nehru Port Trust | Port | 2021 |
90 | 314 | Structural analysis of platform LA & LB helideck for CTU operations | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
91 | 313 | Structural analysis of LA platform Deck for Temporary Compressor on Helideck | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
92 | 312 | Pre-Feasibility Report for coastal berths at Gangoli | Ports & Inland Water Transport Department | Port | 2021 |
93 | 311 | Pre-Feasibility Report for Coastal Berth at Hangerkatte | Ports & Inland Water Transport Department | Port | 2021 |
94 | 310 | Advisory services for development of FSRU in Mumbai Harbour | Mumbai Port Trust | FSRU | 2021 |
95 | 309 | Verification of HDD design of (stress analysis) various R-LNG pipelines at railway crossing near Manali | Indian Oil Corporation Limited | Pipeline | 2021 |
96 | 308 | Consultancy services independent assessment of times lines for construction of outer harbour, varsha project | Navayuga Engineering Company Limited | Port | 2021 |
97 | 307 | Design & Detail Engineering for Caisson & Control Building Works at IOCL Mult Jetty, Cochin | Mastek Engineering Private Limited | Water Intake System | 2021 |
98 | 306 | Validation of Technical Reports submitted by APMT Berthing and mooring of higher displacement contai | Jawaharlal Nehru Port Trust | Port | 2021 |
99 | 305 | 3. Feed Design Breasting and Mooring Dolphins FOR Jetty in South KAS Port, BASRA, IRAQ Capital Engin | Capital Engineering Consultancy LLC | Port | 2021 |
100 | 304 | Revision to DPR for OTR Port at Campbell Bay | Ministry of Shipping | Port | 2021 |
101 | 303 | Project Management Unit (PMU) at Gujarat Maritime Board Head office at Ahmadabad | Gujarat Maritime Board | Port | 2021 |
102 | 302 | Pre-Feasibility Report for Green Field Port at Dahej using Existing Data | Gujarat Maritime Board | Port | 2021 |
103 | 301 | PMC for Construction of New jetty on south side of USL jetty atport Navlakhi (Part A, B, C & D) | Gujarat Maritime Board | Port | 2021 |
104 | 300 | Site selection study along east coast of India for LNG terminal / FSRU | Indian Oil Corporation Limited | Port | 2021 |
105 | 299 | Preparation of Detailed Feasibility Report (DFR) for berthing and mooring of MediumRange (MR) tanker | Hindustan Petroleum Corporation Limited | Port | 2021 |
106 | 298 | Detailed Engineering for berthing of small chemical carriers at Second Chemical Jetty at Pir Pau | Mumbai Port Trust | Port | 2021 |
107 | 297 | Structural repair Engineering to BPCL Jetty at JNPT | Jawaharlal Nehru Port Trust | Port | 2021 |
108 | 296 | Engineering services for operationalising RoRo Berth at JNPT | Jawaharlal Nehru Port Trust | Port | 2021 |
109 | 295 | Operation of Ro-Ro / Ro-Pax Services between JNPT, Navi Mumbai and Ghogha Terminal at Gujarat | Deendayal Port Trust | Port | 2021 |
110 | 294 | Technical Feasibility Report, Detailed Design, Drawings, Estimates, Tender and monitoring work for s | Deendayal Port Trust | Port | 2021 |
111 | 293 | Consultancy Services for Geotechnical review of foundations for "Greater Male' Connectivity - Male' | Afcons Infrastructure Limited | Port | 2021 |
112 | 292 | Technical Feasibility Report, Detailed Design, Drawings, Estimates, Tender and monitoring work for s | Deendayal Port Trust | Port | 2021 |
113 | 291 | Consultancy services for preparing assessment report for HM Jacket post damage to the brace during i | L&T Hydrocarbon Engineering Limited | Offshore | 2021 |
114 | 290 | Project Management Consultancy for RO-RO facility at JNPT | Jawaharlal Nehru Port Trust | Port | 2021 |
115 | 289 | Project Management Services for "Construction of seawall for Gharapuri Island and Panje Village and | Jawaharlal Nehru Port Trust | Port | 2021 |
116 | 288 | Assistance during arbitration for reclamation works at GSPC Mundra LNG terminal | GSPC LNG Limited | Port | 2021 |
117 | 287 | Pre-bid Engineering for the Onshore 20'' Effluent dispersion Pipeline Project in Dahej - Alternate d | Indczech Engineering Private Limited | Port | 2021 |
118 | 286 | Review/Proof Checking/ Scrutiny of detailed design and detailed engineering for Development of Vadha | Jawaharlal Nehru Port Trust | Port | 2021 |
119 | 285 | Project Management Consultancy Services for BPCL JETTY Repairs at JNPT | Jawaharlal Nehru Port Trust | Port | 2020 |
120 | 284 | Techno-Economic Assessment of Relocation of Ro-Ro Berth at Dahej | Deendayal Port Trust (Kandla Port Trust) | Port | 2020 |
121 | 283 | Proof Checking for Re construction of North Jetty at Naval Base, Kochi on EPC mode | Afcons Infrastructure Limited | Port | 2020 |
122 | 282 | Local adequacy check of main deck for spotting of well intervention equipment for LA, LB and GA Plat | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
123 | 281 | Feasibility study for deck extension and installation of Gas Lift Compressor at LA Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
124 | 280 | Detailed Engineering for Ro-Ro facility at JNPT | Jawaharlal Nehru Port Trust | Port | 2020 |
125 | 279 | Consultancy services for Design of Offshore Structures and Allied Special Areas | Oil and Natural Gas Corporation Limited | Offshore | 2020 |
126 | 278 | Detailed survey, assessment and engineering for salvaging of debris of failed cranes and repair of t | Jawaharlal Nehru Port Trust | Port | 2020 |
127 | 277 | Feasibility Study for Seawater Intake at Karaikal Marine Terminal | Chemplast Sanmar Limited | Port | 2020 |
128 | 276 | Consultancy services towards review, vetting and endorsement of alternate design of North and South | Navayuga Engineering Limited | Port | 2020 |
129 | 275 | Review of Loadout Engineering for 3 Jackets (1 horizontal + 2 vertical) for 28 Jacket Project | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
130 | 274 | Pile Adequacy check for ILJU - Spudcan Effects for RE, RF and RH Jacket | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
131 | 273 | Detailed engineering for coastal protection works at landing jetty approach area | Jawaharlal Nehru Port Trust | Port | 2020 |
132 | 272 | Independent structural verification of LA, LB and GA Platform adequacy for New Modular crane | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
133 | 271 | Structural Failure Analysis of 70T ELL crane at Hindustan Shipyard Limited, Visakhapatnam | Hindustan Shipyard Limited | Port | 2020 |
134 | 270 | Feasibility Study of Kandla Jetty for erection of MLA | Aegis Logistics Limited | Port | 2020 |
135 | 269 | Assessment of D30-2 Jacket Leg damaged during installation for in service condition for Cluster-8 Ma | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
136 | 268 | Pre-bid Engineering for Mozambique LNG E-house project | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
137 | 267 | Feasibility study for additional well slot in RF(3Nos.), RH(2Nos.) and RB(2Nos.) platform Project | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
138 | 266 | Pre-bid FEED verification for GOP offshore Structures and Water Intake pipelines Package 2 | Archirodon Construction (overseas) Company Limited | Offshore | 2020 |
139 | 265 | Preparation of FEED and Tender Documents for 1 No Wellhead PF - D12, 1 Nos Pipelines (D12 to 192-5 L | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
140 | 264 | Consultancy services towards construction of Breakwaters, Project Varcha at Rambilli, Visakhapatnam | Navayuga Engineeirng Limited | Port | 2020 |
141 | 263 | Preparation of DPR for upgradation/improvement of Water Supply System, Sewage System, Storm Water Dr | Jawaharlal Nehru Port Trust | Port | 2019 |
142 | 262 | Detailed Engineering for Third Chemical Berth at Pir Pau | Mumbai Port Trust | Port | 2019 |
143 | 261 | Assessment and design of Fender replacement for JD-4 | Mumbai Port Trust | Port | 2019 |
144 | 260 | Detailed Feasibility Report (DFR) for conversion of Car Berth (General Cargo Berth) to Oil Berth at | Bharat Petroleum Corporation Limited | Port | 2019 |
145 | 259 | Consultancy services for Estimation of Tonnage for Ratna Process Platform | Oil and Natural Gas Corporation Limited | Offshore | 2019 |
146 | 258 | Consultancy services for Estimation of Tonnage for NLRNC Project | Oil and Natural Gas Corporation Limited | Offshore | 2019 |
147 | 257 | Design Proof consultancy for of Providing Separate Approach for cargo movement in Swaraj Dweep Jetty | Ministry of Shipping | Onshore | 2019 |
148 | 256 | Verification of pipeline design for HDD crossing under railway crossing for ETBPNMTPL R-LNG Pipeline | Indian Oil Corporation Limited | Pipeline | 2019 |
149 | 255 | Alternate Design based on Mono pile for STS Jetty in Johor - Berth 1 & 2 | Sapura Energy Bhd | Port | 2019 |
150 | 254 | Detailed Engineering for LB Platform Deck extension | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
151 | 253 | Detailed Structural Engineering and Design for ONGC HRP III Project - HM & HN Jackets | L&T Hydrocarbon Eningeering Limited | Offshore | 2019 |
152 | 252 | Pre bid Engineering Support for mooring and anchor at Shell Bukom SBM Pipeline Rejuvenation | Sapura Offshore SDN BHD | 2019 | |
153 | 251 | Foundation design of new marine arm at liquid jetty of IFFCO Kandla | Indian Farmers Fertiliser Cooperative Ltd | Port | 2019 |
154 | 250 | Detailed RC Design of Intake head structure for MRPL Desalination Plant | VA TECH WABAG LTD | Water Intake system | 2019 |
155 | 249 | Feasibility study for the offshore platform terminal for loading/unloading at EL Gameel, Port Said | TCI Sanmar chemicals S.A.E | Offshore | 2019 |
156 | 248 | Design Proof consultancy for widening approach and extension of berthing head by 182m x 21m at Kamor | Ministry of Shipping | Port | 2019 |
157 | 247 | Design and Detailing for Ocean Swimming Pool at Aberdeen water sports complex | Ministry of Shipping | Port | 2019 |
158 | 246 | Third Party Check of Works in terms of quality, quantity and timelines for Extension and strengtheni | Ministry of Shipping | Port | 2019 |
159 | 245 | CRPO 55 - for platforms MRJN - 26/28, MRJN - GOSP-2 and MRJN - 690/699 topside replacement project | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
160 | 244 | Consultancy of up-gradation / Modernization to International cruise Terminal at Indira Dock, Mumbai | Mumbai Port Trust | Port | 2019 |
161 | 243 | Pre-Bid Assistance for CRPO 54 - SFNY -626/635 & 636/645 - New Topside and SFNY-94 & 940 Modificatio | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
162 | 242 | Technical Feasibility and detailed engineering for increase in rail span from 20m to 30m or any suit | JAWAHARLAL NEHRU PORT TRUST | Port | 2019 |
163 | 241 | Structural Design Review and Value Engineering for ONGC Cluster 8 Project | L&T Hydrocarbon Engineering Limited | Offshore | 2019 |
164 | 240 | Technical Consultancy for foundation philosophy | VA TECH WABAG LTD | Onshore | 2019 |
165 | 239 | Detailed Engineering for Deck Extension for installation of 3 additional well slots at LA & LB Platf | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
166 | 238 | Pre-Bid assistance for CRPO 51 & 52 - Decks | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
167 | 237 | Design of pipeline stability and Intake tower and Diffuser Dispersion for MRPL Desalination Plant | VA TECH WABAG LTD | Water intake system | 2019 |
168 | 236 | Preparation of Detailed Feasibility Report (DFR) for LPG Import Jetty at Dahej, Gujarat | Hindustan Petroleum Corporation Limited | Port | 2019 |
169 | 235 | LNG Petronet Standby Jetty at Dahej Verification of Approach Trestle Design during bid and detail | Afcons Infrastructure Ltd. | 2019 | |
170 | 234 | Pre-bid assistance for CRPO 47,48 and 49 Jackets | Petro6 Engineering & Construction Private Limited | Offshore | 2019 |
171 | 233 | Pre-Bid Structural Design for float-over installation of deck and jacket | L&T Hydrocarbon Engineering Limited | Offshore | 2019 |
172 | 232 | Engineering Services for Structural design review and Re-Analysis for KG-DWN-98/2 Project | Sapura Fabrication Sdn Bhd | Offshore | 2019 |
173 | 231 | Preparation of Conceptual study - Artificial lift for LB platform | Petro6 Engineering & Construction Private Limited | Offshore | 2019 |
174 | 230 | Study on Rationalization of shipping Operations & fleet optimization | Indian Ports Association | Port | 2018 |
175 | 229 | Infrastructure up-gradation work of existing Ballard Pier Berths (BPS and BPX) for ICT | Mumbai Port Trust | Port | 2018 |
176 | 228 | Proof checking of container berth reanalysis and design due to damage | Cullen Grummitt & ROE (India) Pvt. Ltd. | Port | 2018 |
177 | 227 | Detailed Mooring Analysis of Barge for positioning and station keeping at Vizhinjam Port area for co | ITD Cementation India Ltd | Port | 2018 |
178 | 226 | Pre-feasibility study for installation of single point mooring near Tata power land Dherand near Ali | Bharat Petroleum Corporation Ltd | Port | 2018 |
179 | 225 | Expert Opinion on methodology adopted for reclamation works at GSPC Mudra LNG terminal | GSPC LNG Limited | Onshore | 2018 |
180 | 224 | Structural verification of QP2 telecom tower and modification works | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
181 | 223 | Preparation of Detailed Project Report (DPR) for conversion of Earth Retaining Structure (CB3-CB4) | Hindustan Petroleum Corporation Ltd. | Port | 2018 |
182 | 222 | Helideck Verification for spotting of CTU equipments and modular crane for LA&LB Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
183 | 221 | Verification of 16" RLNG pipeline rail way crossing using HDD at Ennore | Indian Oil Corporation Ltd | Pipeline | 2018 |
184 | 220 | Pre-Bid Structural Design for ONGC HRP III and Cluster 7 Project | L&T Hydrocarbon Engineering Limited | Offshore | 2018 |
185 | 219 | Consultancy services in Design of offshore structure and allied special areas | Oil and Natural Gas Corporation Ltd | Offshore | 2018 |
186 | 218 | Proof Checking for EPC for Construction of Jetty-1, Jetty-2 and Tug Berth for LNG Swan at Jaffrabad | Afcons Infrastructure Ltd | Port | 2018 |
187 | 217 | Assessment of existing dyke for short term wave dynamics | GSPC LNG Limited | 2018 | |
188 | 216 | Pre Bid Engineering Services for Wellhead platforms | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
189 | 215 | Detailed Project Report for MLT-II for handling POL and LPG for HPCL/BPCL at Kamarajar Port, Ennore | Hindustan Petroleum Corporation Ltd. | Port | 2018 |
190 | 214 | Conductor driving Analysis | Coastal Marine Construction & Engg. Ltd. | Offshore | 2018 |
191 | 213 | Engineering Support for 1000MW Offshore wind farm project | Adani Wind Energy (Gujarat) Private Limited | 2018 | |
192 | 212 | Saudi LTA Project Pre-bid Weight Estimate for four wellhead platform decks | Sapura Energy Bhd. | Offshore | 2018 |
193 | 211 | Structural Design for clamp on wells - RE Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
194 | 210 | Expert Assistance During Arbitration case for Umm Qasr Jetty - III project | Unison Engineering and Construction Pvt Ltd | Port | 2018 |
