Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
C-51 | Akshay Suresh Shimpi, S. Nallayarasu, Coupled dynamic response of hull-mooring interaction,International Conference on Ships and Offshore Structures, ICSOS, 2023(2023) |
C-50 | Ajay Kumar S. Nallayarasu Effectiveness of spring mounted fins as active heave damping device for the Spar , International Conference on Ships and Offshore Structures, ICSOS, 2023(2023) |
C-47 | N.Lokesh, S. Nallayarasu Reliability-based method for assessment of fatigue life of cracked tubular joints, International Conference in Ocean Engineering. ICOE 2023(2023) |
C-46 | Sreedevi Radhakrishnan, S. Nallayarasu, Experimental study on passing vessel forces on moored ships, International Conference in Ocean Engineering. ICOE 2023(2023) |
C-45 | Hegde, P Nallayarasu, S Experimental investigation of hydrodynamic response of buoy form spar with heave plate near the free surface under random waves(2023) |
C-44 | Sambit Supriya Dash, S Nallayarasu Estimation of fatigue damage of tubular joints due to local wave induced loads in members in the splash zone,(2022)- |
C-35 | Mahesh J. Rao, S. Nallayarasu Gyroscopic and aerodynamic loads on the VAWT and HAWT supported by Spar ASRANet international conference on Offshore renewable energy(2021)CORE 2021 |
C-34 | S. Nallayarasu Possibilities and boundaries of offshore wind energy extraction in India - outlook and way for-ward ASRANet international conference on Offshore renewable energy(2021)CORE 2021dfg |
C-17 | S. Nallayarasu, Bhattacharya S. K. and Nimmy Thankom Philip Damping Characteristics of heave plates attached to spar hull, To be presented in Offshore Mechanics and Arctic Engineering Conf(2012) |
C-16 | S. Nallayarasu, and Lakshmi V.G. Hydrodynamic loading on riser support structures, proceeding of the 6th Aisa-Pacific workshop on marine hydrodynamics(2012) |
C-15 | S. Nallayarasu, Bhattacharya S. K and Nimmy Thankom Philip CFD Simulation of Flow around Damping Elements for Floating Bodies in Waves, ICMCFD, IIT Madras(2011) |
C-14 | S. Nallayarasu, and Gopu R. Sekhar Sekhar and Wave slam/slap loads on structural members in the air gap, Proc. of Offshore Mechanics and Arctic Engineering Conf(2011) |
C-13 | S. Nallayarasu, and Sudhakar S Influence of Heave Plate on Hydrodynamic Response of Spar', Proc. of Offshore Mechanics and Arctic Engineering Conf(2011) |
C-12 | S. Nallayarasu, Sivaprasad P Coupled Dynamics of Spar and semisubmersible connected By a Rigid Yoke, International Conference in Ocean Engineering(2009) |
C-11 | S. Nallayarasu Goswami, J.S. Manral and R.M. Kotresh Validation of Spectral Fatigue Analysis of Jacket Structures in Mumbai High Field, International Conference in Ocean Engineering(2009) |
C-10 | S. Nallayarasu, Muthuchelvi K, Hydrodynamic Behaviour of Circular and Non Circular Spar Structures International Conference in Ocean Engineering, IIT Madras(2009) |
C-8 | S. Nallayarasu, Sivaprasad P Weather waning floating structures, International seminar on "Challenges in deep water structures(2008) |
C-7 | S. Nallayarasu and Pradeep Kumar D Static Strength of Internal Ring Stiffened Tubular 'T' Joints, Proceedings of International Maritime Port Technology and Development Conference(2007) |
C-6 | S. Nallayarasu, Cheong Hin-Fatt and N.J. Shankar Flow Visualization Studies around a Submerged Horizontal Plate in Regular Waves Conducted at 15th Congress of APD-IAHR(2006) |
C-5 | Cheong H.F. Shankar N. J. and S. Nallayarasu A Simplified Analytical Model for Submerged horizontal plate breakwater, presented at IAHR -Singapore(1994) |
C-4 | Shankar N. J., Cheong H.F. and S. Nallayarasu Investigation of Particle Kinematics around a submerged horizontal plate by Particle Image Velocimetry (PIV)(1994) |
C-3 | Shankar N. J., Cheong H.F. and S. Nallayarasu Numerical simulation of waves with a fixed horizontal plate. Proceedings of International conference on Computational Mechanics(1993)2 |
C-2 | Shankar N. J., Cheong H.F. and S. Nallayarasu Interaction of waves with submerged objects by Direct Boundary Integration Technique. Presented at PACON 93 Regional Symposium - Beijing(1993) |
(Off): +91 44 2257 4819
(Res): +91 44 2257 6819
E-Mail: nallay@zmail.iitm.ac.in
Room No.: 214