Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
S.No | Title of the project | Sponsoring Agency | Category | Year |
1 | Preparation of offshore S/S & export cable layout, specifications, BoQ, cost estimate for Wind power evacuation system | Powergrid, Ministry of Power | Offshore | 2024 |
2 | Structural analysis and design for deck extension at south (cellar deck) by 2m for LA and LB Platform | Petro6 Engineering and Construction Private Limited | Offshore | 2024 |
3 | Structural verification for High Mast Installation at LB Platform helideck | Petro6 Engineering and Construction Private Limited | Offshore | 2024 |
4 | Feasibility Study of Additional 3 Conductor Slot at BLWPA Platform | Petro6 Engineering and Construction Private Limited | Offshore | 2024 |
5 | Feasibility study for mooring of Floating Dock at Trincomalee, Sri Lanka | Bluemine Marine Solutions Pvt Limited | Offshore | 2024 |
6 | Independent structural verification of LA, LB and GA Platform adequacy for New Modular crane | Petro6 Engineering and Construction Private Limited | Offshore | 2024 |
7 | Engineering Consultancy services for Fatigue Analysis of Barossa FPSO Module | Valdel Engineers And Constructors Private Limited | Offshore | 2023 |
8 | Detailed Engineering for 3 Slot Extension with ILJU installation | Petro6 Engineering and Construction Private Limited | Offshore | 2023 |
9 | Engineering Consultancy Services for Valhall Project | NOV Intervention and Stimulation Equipment | Offshore | 2023 |
10 | Pre-bid Structural Engineering for MA, PA Wellhead Platform and BH Riser platform | Ertha Energy | Offshore | 2023 |
11 | Detailed Structural Engineering for P82-FPSO Flare Tower, M06, M10A and M10B Modules | Ertha Energy | Offshore | 2023 |
12 | Engineering Consultancy Services for Construction of Analysis Reports for SFNY-1730/1739 jackets of SAFANIYA | Valdel Engineers And Constructors Private Limited | Offshore | 2023 |
13 | FEA & Fire Analysis for NOA TEG Module | Nov Process and Flow Technologies AS | Offshore | 2023 |
14 | Fatigue, Fire/Blast and Vibration analyses of Primary structure for Valhall project | Nov Process and Flow Technologies AS | Offshore | 2023 |
15 | FEA analysis of Module support and Joints of NOA SRU Module | Nov Process & Flow Technologies Malaysia SDN. BHD. | Offshore | 2023 |
16 | Detailed Engineering for (Secondary Steel) Scarborough MRU & PWT Module Project | Avineon India Private Limited | Offshore | 2022 |
17 | DSF-II Block KG/OSDSF/GSKW/2018 - Phase 1- PRE-FEED FOR JACKETS AND DECKS | Petro6 Engineering & Construction Private Limited | Offshore | 2022 |
18 | Pre-Bid Structural Engineering for DUDP wellhead platforms. | Afcons Infrastructure Limited | Offshore | 2022 |
19 | Detailed Engineering for Well Reinstallation at RF platform (30" well conductors) | Petro6 Engineering and Construction Private Limited | Offshore | 2022 |
20 | Prebid Structural Engineering for Mumbai High Redevelopment and BS-17 Field Development Project (MHRD-V and BS-17 Project) | Afcons Infrastructure Limited | Offshore | 2022 |
21 | Consultancy services for preparing assessment report for HM Jacket post damage to the brace during i | L&T Hydrocarbon Engineering Limited | Offshore | 2021 |
22 | Structural analysis of LA platform Deck for Temporary Compressor on Helideck | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
23 | Structural analysis of platform LA & LB helideck for CTU operations | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
24 | Field Development Concept Study for DSF-II Block KG/OSDSF/GSKW/2018 - STAGE A - Phase 1 | Petro6 Engineering & Construction Private Limited | Offshore | 2021 |
25 | Local adequacy check of main deck for spotting of well intervention equipment for LA, LB and GA Plat | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
26 | Feasibility study for deck extension and installation of Gas Lift Compressor at LA Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
27 | Consultancy services for Design of Offshore Structures and Allied Special Areas | Oil and Natural Gas Corporation Limited | Offshore | 2020 |
28 | Review of Loadout Engineering for 3 Jackets (1 horizontal + 2 vertical) for 28 Jacket Project | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
29 | Pile Adequacy check for ILJU - Spudcan Effects for RE, RF and RH Jacket | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
30 | Independent structural verification of LA, LB and GA Platform adequacy for New Modular crane | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
31 | Assessment of D30-2 Jacket Leg damaged during installation for in service condition for Cluster-8 Ma | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
32 | Pre-bid Engineering for Mozambique LNG E-house project | L&T Hydorcarbon Engineering Limited | Offshore | 2020 |
33 | Feasibility study for additional well slot in RF(3Nos.), RH(2Nos.) and RB(2Nos.) platform Project | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
34 | Pre-bid FEED verification for GOP offshore Structures and Water Intake pipelines Package 2 | Archirodon Construction (overseas) Company Limited | Offshore | 2020 |
35 | Preparation of FEED and Tender Documents for 1 No Wellhead PF - D12, 1 Nos Pipelines (D12 to 192-5 L | Petro6 Engineering & Construction Private Limited | Offshore | 2020 |
36 | Consultancy services for Estimation of Tonnage for Ratna Process Platform | Oil and Natural Gas Corporation Limited | Offshore | 2019 |
37 | Consultancy services for Estimation of Tonnage for NLRNC Project | Oil and Natural Gas Corporation Limited | Offshore | 2019 |
38 | Detailed Engineering for LB Platform Deck extension | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
39 | Detailed Structural Engineering and Design for ONGC HRP III Project - HM & HN Jackets | L&T Hydrocarbon Eningeering Limited | Offshore | 2019 |
40 | Feasibility study for the offshore platform terminal for loading/unloading at EL Gameel, Port Said | TCI Sanmar chemicals S.A.E | Offshore | 2019 |
41 | CRPO 55 - for platforms MRJN - 26/28, MRJN - GOSP-2 and MRJN - 690/699 topside replacement project | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
42 | Pre-Bid Assistance for CRPO 54 - SFNY -626/635 & 636/645 - New Topside and SFNY-94 & 940 Modificatio | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
43 | Structural Design Review and Value Engineering for ONGC Cluster 8 Project | L&T Hydrocarbon Engineering Limited | Offshore | 2019 |
44 | Detailed Engineering for Deck Extension for installation of 3 additional well slots at LA & LB Platf | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
45 | Pre-Bid assistance for CRPO 51 & 52 - Decks | Petro6 Engineering and Construction Private Ltd | Offshore | 2019 |
46 | Pre-bid assistance for CRPO 47,48 and 49 Jackets | Petro6 Engineering & Construction Private Limited | Offshore | 2019 |
47 | Pre-Bid Structural Design for float-over installation of deck and jacket | L&T Hydrocarbon Engineering Limited | Offshore | 2019 |
48 | Engineering Services for Structural design review and Re-Analysis for KG-DWN-98/2 Project | Sapura Fabrication Sdn Bhd | Offshore | 2019 |
49 | Preparation of Conceptual study - Artificial lift for LB platform | Petro6 Engineering & Construction Private Limited | Offshore | 2019 |
50 | Structural verification of QP2 telecom tower and modification works | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
51 | Helideck Verification for spotting of CTU equipments and modular crane for LA&LB Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
52 | Pre-Bid Structural Design for ONGC HRP III and Cluster 7 Project | L&T Hydrocarbon Engineering Limited | Offshore | 2018 |
53 | Consultancy services in Design of offshore structure and allied special areas | Oil and Natural Gas Corporation Ltd | Offshore | 2018 |
54 | Pre Bid Engineering Services for Wellhead platforms | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
55 | Conductor driving Analysis | Coastal Marine Construction & Engg. Ltd. | Offshore | 2018 |
56 | Saudi LTA Project Pre-bid Weight Estimate for four wellhead platform decks | Sapura Energy Bhd. | Offshore | 2018 |
57 | Structural Design for clamp on wells - RE Platform | Petro6 Engineering & Construction Private Limited | Offshore | 2018 |
58 | Prebid Structural Engineering for 3 WHP Jacket and drilling deck - Block 5Alshaheen Field Project fo | Sapura Enery Bhd | Offshore | 2017 |
59 | Pre - Bid Structural Design for PRTJN Petron Oil Terminal Facilities | Sapura Kencana Petroleum | Offshore | 2017 |
60 | Design of offshore wind farm structures | Sapura Kencana Petroleum | Offshore | 2017 |
61 | Foundation design for Construction of 4 Nos. of ETP cum WIP | Petro6 Engineers & Consultants Pvt. Ltd., | Offshore | 2017 |
62 | Pre-Bid Structural Design for ONGC R -12 & R-Series 5 Platform and Pipelines Project and Bassein Fie | Sapura Enery Bhd | Offshore | 2017 |
63 | Pre-bid Engineering for KG- DWN-98/2 Project | Sapura Kencana Petroleum | Offshore | 2017 |
64 | Feasibility study for FSRU Terminal in Bangladesh | Sapurakencana petroleum | Offshore | 2016 |
65 | Feed Verification for Process Platform Structure (BOCPP) | Aker Solutions, Malaysia | Offshore | 2016 |
66 | Preliminary Concept Selection Study | Sapura kencana petroleum | Offshore | 2016 |
67 | Structural Engg. for Deck Extension for Life Raft in offshore process platform | Petro6 E&C, Chennai | Offshore | 2016 |
68 | Review of Pre-bid Design for ONGC Neelam Project | Aker Solutions, Malaysia | Offshore | 2015 |
69 | Review of Detailed Structural Design - Bassein Development Project | Aker Solutions, Malaysia | Offshore | 2015 |
70 | Structural Consultancy Services for MHSRD - III | Sapurakencana Hl Sdn Bhd, Aker | Offshore | 2015 |
71 | Detailed Engineering Services for BNCPP-B substructure | Aker Solutions, Malaysia | offshore | 2015 |
72 | Deep water platforms for east coast offshore | ONGC, Mumbai | Offshore | 2015 |
73 | Vibration Analysis Of Gina Krog Topsides | Aker Solutions, Malaysia | Offshore | 2014 |
74 | Preliminary Structural Engineering For Baronia Jacket And Bridge | Aker Solutions, Malaysia | Offshore | 2014 |
75 | Pre-Bid Structural Engineering For ONGC Daman And Vasai East | ONGC | Offshore | 2014 |
76 | Structural Integrity Check For ONGC Platform B173-A | ONGC | Offshore | 2014 |
77 | Detailed Engineering For Decommissioning For NIKO Hazira Offshore Platform | Adsun Offshore Diving Contractors | Offshore | 2014 |
78 | Preliminary Of Wellhead N21 Platform | Pipavav | Offshore | 2014 |
79 | Detailed Design Of LQ For Yetagun Platform | Petro6 E&C | Offshore | 2014 |
80 | Structural Design Of Skid Shoe & Connection For Gina Krog Topside Project | Aker Solutions, Malaysia | Offshore | 2014 |
81 | Detailed Structural Engineering For Bergading Complex | Aker Solutions, Malaysia | Offshore | 2014 |
82 | Structural Design Review Of Gina Krog Project | Aker Solutions, Malaysia | Offshore | 2014 |
83 | KNDP-A Brown Field Modification for talisman malaysia | Aker Solutions, Malaysia | Offshore | 2014 |
84 | Structural Design Review of Temporary Living Quarter (TLQ) for Yetagun platform project | Petro6 E&C,Chennai | Offshore | 2013 |
85 | Structural feed for bcp a3 process complex bassain redevelopment project | ONGC, Mumbai | Offshore | 2013 |
86 | Structural Design review of B-193 Platform project (Float over method) | ONGC | Offshore | 2013 |
87 | Padeye design verification using FEM | ABS Consulting Inc. | Offshore | 2013 |
88 | Finite Element Analysis Of Pedestal Crane Structure | Abs Singapore | Offshore | 2013 |
89 | Ultimate Strength analysis of existing offshore platforms | IEOT-ONGC | Offshore | 2013 |
90 | Bench Marking of Institute of Engineering and Ocean Technology, ONGC, Mumbai | ICS Mumbai | Offshore | 2013 |
91 | Consultancy for offshore structural analysis using sacs | AryaTech, New Delhi | Offshore | 2013 |
92 | Detailed design of pontoons and superstructure for irel pontoon | M.N. Dastur& Co., Chennai | Offshore | 2012 |
93 | Independent Analysis of OFON 3 & 5 Wellhead Platform | ABS Consulting INC., Singapore | Offshore | 2012 |
94 | Structural pre-bid design for HRD process platform | Aker, Malaysia | Offshore | 2012 |
95 | Consultancy services for Verification and support for KBeDesign Program | Aker Soulutions Malaysia | Offshore | 2012 |
96 | Structural Consultancy Services for C - Series Phase 2 and B-173A-B well platforms Project | Shriram EPC limited | Offshore | 2012 |
97 | Collaborative Project on Analysis of Guyed Tower platform for Marginal field | IEOT, Mumbai | Offshore | 2012 |
98 | Pile Drivability Analysis Of D1-CJACKET | Aker Solutions Mumbai | Offshore | 2012 |
99 | Consultancy for offshore structural analysis using Sacs | AryaTech, New Delhi | Offshore | 2012 |
100 | Pile driveability analysis of FY-A platform, FZ-A platform & tripod jackets for foroozam Project-IOE | Triune Energy Services Pvt Ltd | Offshore | 2012 |
101 | Consultancy for offshore structural analysis using sacs | Aryatech Marine and Offshore Services Pvt. Ltd., New Delhi | Offshore | 2011 |
102 | CP System Design for Sheet piles | GMR Energy Limited, Bangalore | Offshore | 2011 |
103 | Collaborative projects on Finite Element analysis of tubular joints of offshore jacket platforms | IEOT, ONGC Mumbai | Offshore | 2011 |
104 | Structural Integrity of the existing NF/MNW platforms for the proposed bridge between MNW-NF. | ONGC, Mumbai | Offshore | 2011 |
105 | Structural Design/Review of GSPC-PLQP Platform Project | Aker Solutions, Malaysia | Offshore | 2011 |
106 | Pile driveability analysis for FYA, FZA platforms | Saipem Triune Pvt Ltd. | Offshore | 2010 |
107 | Structural Analysis and Design of Fiscal Metering Module | Oil Tech Engineering India Pvt. Ltd, Chennai | Offshore | 2010 |
108 | Structural Design review of ONGC MHN Project | ONGC | Offshore | 2010 |
109 | Structural analysis and design of MWAJ for NKT | Aker solutions, Malaysia | Offshore | 2010 |
110 | Structural Design Review of GSPC jacket Engineering work | L&T Valdel Engineering Limited, Bangalore. | Offshore | 2010 |
111 | Transportation Analysis for Barge | GMR Energy Limited | Offshore | 2010 |
112 | Structural design review of ICPR Platform | Aker Solutions, Malaysia. | Offshore | 2009 |
113 | Retainer Consultancy Services | Petrofac Engineering Services Ltd. | Offshore | 2009 |
114 | Structural Consultancy Services for B-Series (B-46, B-48, B-105, B-188 and N-15 & N16 Well Platforms | ONGC, Mumbai | Offshore | 2009 |
115 | Structural Analysis and Design for Pipelay Stinger | Leighton Contractors (Singapore) Pvt. Ltd., Singapore | Offshore | 2008 |
116 | Consultancy services for review/vetting of structural concept of design of MHS –II project | Oil & Natural Gas Corporation Ltd, Mumbai | Offshore | 2008 |
117 | Consultancy services for Structural requirements of MHN Project. | Oil & Natural Gas Corporation Ltd, Mumbai | Offshore | 2008 |
118 | Design review of MCR-A gravity base structure | ABS Singapore | Offshore | 2007 |
119 | Review Of Jakcup Spud Can Interaction With Jacket Piles For ONGC Heera Redevelopment | PT SEMPEC Indonesia | Offshore | 2007 |
120 | Review of Installation Engineering for Decks and jackets | PT SEMPEC Indonesia | Offshore | 2007 |
121 | Design Review of ONGC Heera Redevelopment Project Jackets and Decks | PT SEMPEC Indonesia | Offshore | 2007 |
122 | Assistance in Fatigue Analysis of Vasai Field Development – Jacket BCP2 | Aker Kvaerner Malaysia | Offshore | 2007 |
123 | Review of Installation Engineering for Decks and jackets | Atlantis Holdings Limited, Dubai, UAE | Offshore | 2007 |
124 | Structural Design verification of Maersk Oil Qatar Al Shaheen Field Development | Aker Kvaerner Power Gas | Offshore | 2007 |
125 | Retainer Consultancy Services | VP Petro6, Chennai | Offshore | 2007 |
126 | Review of Installation Engineering for Deck and Jackets | Atlantis Holdings Limited, Dubai, UAE | Offshore | 2007 |
(Off): +91 44 2257 4819
(Res): +91 44 2257 6819
E-Mail: nallay@zmail.iitm.ac.in
Room No.: 214