Professor, Department of Ocean Engineering
Indian Institute of Technology, Chennai, India.
S.No | Title of the project | Sponsoring Agency | Category | Year |
94 | Feasibility study for preparation of DPR for OTR Ports at Kamorta and Campbell bay. | Ministry of Shipping | Port | 2017 |
93 | Proof Checking of Container Berth at Vizhinjam Port | Afcons Infrastructure Limited | Port | 2017 |
92 | verification of existing iron ore berth at kamarajar port | Sical Iron Ore Terminals Ltd | Port | 2016 |
91 | Verification of CTB4 | Chennai Container Terminal Pvt Ltd | Port | 2016 |
90 | Owner engineer for reinstatement of failed transmission tower across ganga river | East-North Interconnection Company Limited | Port | 2016 |
89 | Design Validation and Detailing for Hut Bay | Ministry of Shipping | Port | 2016 |
88 | Proof checking of design of temporary dyke | Dharti Dredging and Infrastructure ltd | Port | 2016 |
87 | Review of Design for jetty extension | Ministry of Shipping | Port | 2016 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
86 | Naval Refit Jetty | Andaman Lakshadweep Harbour Works | Port | 2016 |
85 | Preparation of port master plan and DPR for Keta Lagoon, Ghana | Diamond Cement Ghana Limited | Port | 2016 |
84 | Verification of existing Pier BPS and BPX at Indira Dock | Mumbai Port Trust | Port | 2016 |
83 | Verification of pipelines under railway crossing | Indian Oil Corporation Ltd | Port | 2016 |
82 | Mooring Analysis for JD5 including passing vessel effects | Mumbai Port Trust | Port | 2016 |
81 | Detailed Engineering for Development of Bunker Barge Berth | Chennai Port Trust | Port | 2016 |
80 | Independent Verification of Civil/Marine Facilities of Fifth oil Berth at Jawahar Dweep MbPT | Mumbai Port Trust | Port | 2016 |
79 | Proof Checking of Passenger Boat Landing Jetty | Mumbai Port Trust | Port | 2016 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
78 | Preparation of DPR for captive coal trestle jetty at Silambimangalam | The Ramco Cements Limited | Port | 2016 |
77 | Proof Checking of EOT Crane | Anupam Industries Limited | Port | 2016 |
76 | Berthing of Small Vessels at Cuddalore Marine Terminal | Chemplast Sanmar Limited | Port | 2016 |
75 | Detailed Design of coal berth No.4 for 160,000 DWT vessel | Kamarajar Port Limited | Port | 2015 |
74 | Redesign of coal Berth No.3 for 160,000 DWT vessel | Kamarajar Port Limited | Port | 2015 |
73 | Residual Engineering services during construction of CB3 and CB4 | Kamarajar Port Limited | Port | 2015 |
72 | Techno-Economic Feasibility Study for Captive coal berth south of Cuddalore | The Ramco Cements Limited | Port | 2015 |
71 | Mooring analysis and detailed engineering study for the proposed coastal berth | Chennai Port Trust | Port | 2015 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
70 | Verification of existing pump house (FCB) for additional pumps | Mumbai Port Trust | Port | 2015 |
69 | Setting up of Heliport at Nariman Point (offshore) | Mumbai Port Trust | Port | 2015 |
68 | Preparation of DPR for Captive Oil Jetty at Ennore Port | Indian Oil Corporation Ltd | Port | 2015 |
67 | Port selection study for lng Import Terminal in Odisha | Indian Oil Corporation Ltd | Port | 2014 |
66 | Report On Damaged Loadout Jetty | Sanmar | Port | 2014 |
65 | Preparation Of Detailed Project Report For Construction Of Fifth Oil Berth At Jawahar Dweep, Mumbai Harbour | Mumbai Port Trust | Port | 2014 |
64 | Verification of Approach Trestle of OPP, FCB and SCB | Mumbai Port Trust | Port | 2014 |
63 | Hydrodynamic Co – Efficient For Vertiwind | Technip India Limited | Port | 2014 |
62 | Verification of LNG Jetty in lithuania | ABS ,Singapore | Port | 2014 |
61 | Verification of existing Oil Terminal JD4 for Capacity Enhancement | Mumbai Port Trust | Port | 2013 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
60 | Verification of existing Coal Berths 1 & 2 for Capacity Enhancement | Ennore Port Limited | Port | 2013 |
59 | Design of moving roof over dry dock no.3 | PipavavDefence and Offshore Engineering Company Limited | Port | 2013 |
58 | Vetting of design for second chemical berth at Pir Pau | Mumbai Port Trust | Port | 2013 |
57 | Consultancy services for detailed design & development of Coal Berth no. 3 berth, Ennore port | Portman India Limited | Port | 2013 |
56 | Feasibility study for the offshore platform terminal for loading / unloading at EL Gameel Port Said, Egypt | Sanmar Engineering Services Limited | Port | 2013 |
55 | Revision to detailed project report for Thiruchopuram marine terminal for NOCL | Cuddalore Port Company Private Limited | Port | 2013 |
54 | Engineering services for design of fabrication yard within Hazarharbour., Turkmenistan | Saipem India Projects Limited | Port | 2013 |
53 | Development of basic concept and drawings for Nigeria | Portman India Limited | Port | 2013 |
52 | Feasibility study for the Chemical Handling Terminal at EL Gameel Port Said ,Egypt | ChemplastSanmar Chennai | Port | 2013 |
51 | Consultancy services for pre-bid design of new sulphur jetty | Dodsal., Chennai | Port | 2013 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
50 | Redesign of Damaged Unloading Platform and related services revised | Mumbai Port Trust | Port | 2013 |
49 | Design verification of breasting dolphins at Marine terminal facilities at Cuddalore | Chemplast Sanmar Limited | Port | 2013 |
48 | Visual inspection of the vcm marine terminal at cuddalore | DNV, chennai | Port | 2012 |
47 | Pre-bid design of jetty 1,2 and approach trestle for jurong aromatics at singapore | Essar projects Singapore pte ltd., Singapore | Port | 2012 |
46 | Verification Of Existing Sheet Pile Wall Quay Structure | ABS Consulting INC., Singapore | Port | 2012 |
45 | Design Of Flap GATE And A-Frame For Drydeck At Pipavav Shipyard | PipavavDefence And Offshore Engg Company LTD | Port | 2012 |
44 | Revalidation/Proof checking of Break-Water Engineering and Design | Leighton Welspun | Port | 2012 |
43 | Design review of Desalination plants in AMINI, ANDROTH, CHETLAT, KADAMAT, KALPENI AND KILTAN ISLANDS OF AT LAKSHADWEEP | KIRLOSKAR CONSTRUCTION AND ENGINEERS LTD , Chennai | Port | 2012 |
42 | Engineering Consultancy Services For Construction Of jetty head structures at DAHEJ LNG TERMINAL | Dahaj Standby Jetty Project Undertaking | Port | 2011 |
41 | Design review and assistance for Petronet LNG Jetty at Dahej | Afcons Infrastructure Limited, Mumbai | Port | 2011 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
40 | Feasibility Study for Barge mounted Power Plant at Cyprus | GMR Energy Limited Bangalore | Port | 2011 |
39 | Mooring Analysis for Oil Jetty at Cuddalore | VAX Consultants Chennai | Port | 2011 |
38 | Structural design of fishing harbour at Mangalore and Malpe. | Port and Fisheries Division, Udupi | Port | 2011 |
37 | Project Technical review services for SPM design for NOCL Marine terminal project | DNV, Chennai | Port | 2011 |
36 | Structural design for fishing harbor/passenger jetty at Malpe | Port and Fisheries Division, Udupi | Port | 2011 |
35 | Design of Jetty and Approach Trestle at ICS Marine terminal in Sendou Port, Senegal. | Afcons Infrastructure limited, Mumbai | Port | 2011 |
34 | Design of Jetty and Approach Trestle at ICS Marine terminal in Sendou Port, Senegal. | Afcons Infrastructure limited, Mumbai | Port | 2011 |
33 | Consultancy services for Ennore container terminal project | ProesConsultores S.A | Port | 2010 |
32 | Detailed Project Report for NOCL Marine Terminal at Cuddalore. | Portman India Private Limited | Port | 2010 |
31 | Consultancy Services for Certification of strength and life of temporary load out jetty | DNV Chennai | Port | 2010 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
30 | Pre-Feasibility Study Report for Coal Import facility at Chidambaram. | Portman India Private Limited | Port | 2010 |
29 | Alternate Design of Quay wall for Ennore Container Terminal | Afcons Infrastructure Limited, Mumbai | Port | 2010 |
28 | Feasibility Study for handling terminal at Raswa Canal, Port Sadi, Egypt | Sanmar Engineering Services | Port | 2010 |
27 | Inspection of Pipeline Bridge at Sahupuram | DCW LImited | Port | 2010 |
26 | Pre-Feasibility Study for Barge Unloading Facility at Tuticorin. | Portman India Private Limited | Port | 2010 |
25 | Jetty Modification in Cuddalore Marine terminal | Chemplast Sanmar Limited | Port | 2010 |
24 | Approach jetty at landfall point of PVC plant at Cuddalore | Chemplast Sanmar Limited | Port | 2010 |
23 | Design Of Gangway At Karaikal Jetty | ChemplastSanmarPvt ltd. | Port | 2009 |
22 | Design of Boatlanding and Monorail support frame | ChemplastSanmar Limited | Port | 2009 |
21 | Structural Design Assitance for GMR Power PLant | Fichtner India Limted | Port | 2009 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
20 | Ro-Ro Ferry Terminal at Gogha and Dahej | Afcons Infrastructure Limited | Port | 2009 |
19 | Structural Design for Tourism Facilities at Panaji, Goa. | Lotus Environments, Goa. | Port | 2009 |
18 | Design of Service Berths | Afcons infrastructure Limited | Port | 2009 |
17 | Technical Assistance in Selection Port Facilities | Salgaocar Mining Industries Pvt Ltd. | Port | 2009 |
16 | Study On The Effect Of Breakwater Construction and River flow | Chemplastsanmar, Chennai | Port | 2008 |
15 | New Jetty Facility at Qatar Petroleum | Afcons infrastructure limited Mumbai | Port | 2008 |
14 | Condition Analysis of Fenders at Karaikal | ChemplastSanmar, Chennai | Port | 2008 |
13 | Design Review Of 220mw Barge Mounted Power Plant | GMR Energy Ltd., Bangalore | Port | 2008 |
12 | Preliminary Design for VTMS Project | Afcons infrastructure limited Mumbai | Port | 2008 |
11 | Preliminary Design of Jetty at Arzew Bay, Oran, Algeria | Afcons Infrastructures Limited | Port | 2008 |
S.No | Title of the project | Sponsoring Agency | Category | Year |
10 | Preliminary & Detail Design of approach bridge to PVC Jetty at Cuddalore. | ChemplastSanmar, Chennai | Port | 2007 |
9 | Preliminary Design for Coal Terminal at Wandh, Mundra West Port, Gujarat | Afcons Infrastructure Limited | Port | 2007 |
8 | PVC Jetty at Cuddalore for SanmarChemplast Limited | Afcons Infrastructure Limited | Port | 2007 |
7 | Deepening of Berths West Quay | Vizag Port Trust | Port | 2006 |
6 | Technical Advise on Rehabilitation of Existing Trestle | Gopalpur Port Ltd. | Port | 2006 |
5 | Redevelopment of karwar Port Western Berths | Karwar Port | Port | 2006 |
4 | Strengthening of WQ1, WQ2 Berths at Vizag Port | Vizag Port | Port | 2006 |
3 | Redevelopment of Gopalpur Port | Gopalpur Ports Limited | Port | 2006 |
2 | Design of LPG / LNG Jetty at Angola | Afcons Infrastructure Limited | Port | 2006 |
1 | Design of marine terminal facilities for PVC project near Cuddalore | Afcons Infra Structure Limited | Port | 2006 |
(Off): +91 44 2257 4819
(Res): +91 44 2257 6819
E-Mail: nallay@iitm.ac.in
Room No.: 211